Timetables Eisenhüttenstadt, An der Pohlitzer Mühle/B 112
Eisenhüttenstadt, An der Pohlitzer Mühle/B 112
Departures
| Departure | Line | Towards |
|---|---|---|
| 463 | Müllrose, Markt | |
| 463 | Eisenhüttenstadt Bahnhof | |
| 463 | Müllrose, Markt | |
| 463 | Eisenhüttenstadt Bahnhof | |
| 463 | Müllrose, Markt | |
| 463 | Eisenhüttenstadt Bahnhof | |
| 463 | Müllrose, Markt | |
| 463 | Eisenhüttenstadt Bahnhof |
Where is the stop?
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, CC BY 4.0. Selected lines in the region, scheduled times (no delays or diversions). Timetable as of October 20, 2026.