Timetables Jacobsdorf (Mark), Bahnhof
Departures
| Departure | Line | Towards |
|---|---|---|
| in 48 min | RE1 | Frankfurt (Oder), Bahnhofplatform 1 |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 | |
| RE1 | Frankfurt (Oder), Bahnhofplatform 1 | |
| RE1 | Eisenhüttenstadt, Bahnhofplatform 1 | |
| RE1 | S Ostbahnhof (Berlin)platform 2 |
Where is the stop?
Stops nearby
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, CC BY 4.0. Selected lines in the region, scheduled times (no delays or diversions). Timetable as of October 20, 2026.