Salaries in the region — PL vs DE
Indicative gross salaries in popular occupations. Each region has its advantages — Poland offers lower cost of living, Germany higher nominal rates.
| Occupation | 🇵🇱 PL brutto/mies. | 🇩🇪 DE brutto/mies. | Notes |
|---|---|---|---|
| Fullstack Developer | 8 000–14 000 PLN | 3 500–5 500 € | PL remote for DE companies = the best of both worlds |
| UX/UI Designer | 7 000–12 000 PLN | 3 200–4 800 € | Portfolio matters more than a diploma |
| IT Administrator / DevOps | 9 000–16 000 PLN | 3 800–5 500 € | Cloud certifications (AWS/Azure) = +20% |
| Bricklayer / Maurer | 5 500–8 000 PLN | 2 800–3 600 € | DE: even more during the season |
| Electrician / Elektriker | 5 000–8 500 PLN | 2 800–4 000 € | SEP / Gesellenbrief = an asset |
| Plumber / SHK | 5 500–9 000 PLN | 3 000–4 200 € | DE: huge demand |
| Welder TIG/MIG | 6 000–10 000 PLN | 3 200–4 500 € | Schweißerpass is key |
| Roofer / Dachdecker | 5 500–8 500 PLN | 2 800–3 800 € | Seasonal, well paid |
| CNC Operator | 5 500–9 000 PLN | 3 000–4 200 € | IHK certificate = higher rates |
| KFZ Mechanic | 4 500–7 500 PLN | 2 600–3 500 € | Ausbildung in DE is valued |
| Production Engineer / Produktionsingenieur | 8 000–14 000 PLN | 4 000–5 500 € | Engineers from PL are valued in DE |
| C+E Driver | 6 000–10 000 PLN | 2 800–3 800 € | PL↔DE routes, daily return |
| Warehouse Worker / Lagerarbeiter | 4 200–6 000 PLN | 2 400–3 000 € | Staplerschein = +200–300 € |
| Freight Forwarder | 5 500–9 000 PLN | 3 000–4 000 € | PL+DE bilingualism = a bonus |
| Nurse / Pfleger | 5 000–7 500 PLN | 2 800–3 800 € | DE: Pflegezuschlag + night bonuses |
| Physiotherapist / Physiotherapeut | 4 500–7 000 PLN | 2 600–3 500 € | Diploma recognition + B2 level |
| Doctor / Arzt | 10 000–25 000 PLN | 5 000–8 000 € | Approbation required |
| Cook / Koch | 4 000–6 500 PLN | 2 200–3 200 € | Ausbildung Koch is popular |
| Hairdresser / Friseur | 3 500–5 500 PLN | 2 000–2 800 € | PL: your own salon = more |
| Sales Assistant / Verkäufer | 4 200–5 500 PLN | 2 200–2 800 € | Border shops: PL+DE |
| Minijob (520 €) | — | 520 € netto | Tax-free, an ideal start |
| Accountant / Buchhalter | 5 500–9 000 PLN | 3 000–4 200 € | PL-DE accounting = a niche! |
| HR / Recruiter | 5 000–9 000 PLN | 3 000–4 500 € | Bilingual staff in demand |
| Translator PL↔DE | 5 000–8 000 PLN | 3 000–4 000 € | A rare language pair, valued |
| Marketing / Social Media | 5 000–10 000 PLN | 2 800–4 200 € | PL agencies for DE clients |
⚠️ Approximate figures for the Lubuskie/Brandenburg region (2025/2026). Actual pay depends on experience, the employer and negotiation. Use the net calculator → to work out your take-home amount.
🇵🇱 Advantages of the Polish market
Lower cost of living (30-40%), dynamic IT/manufacturing growth, economic zones with incentives, qualified workforce, proximity to DE.
🇩🇪 Advantages of the German market
Higher nominal wages, Kindergeld 250€/child, legal stability, Ausbildung with EU certificate, social insurance system, large market.